<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>LCD Article</title>
	<link>http://www.elcdcenter.com</link>
	<description>LCD Article</description>
	<pubDate>Mon, 05 Jan 2009 18:41:10 +0000</pubDate>
	<language>en</language>
	<category>LCD</category>
	<category>Games</category>
	<item>
		<title>Canon ZR700 MiniDV Camcorder</title>
		<link>http://www.elcdcenter.com/Canon-ZR700-MiniDV-Camcorder/Article/4837284</link>
		<pubDate>Mon, 05 Jan 2009 18:41:10 +0000</pubDate>
		<category>Camcorder</category>
		<category>Games</category>
		<category>ZR700</category>
		<category>LCD</category>
		<guid>http://www.elcdcenter.com/Canon-ZR700-MiniDV-Camcorder/Article/4837284</guid>
		<description><![CDATA[  Key Features & Benefits: ]]></description>
		<content:encoded><![CDATA[<table valign=top cellpadding=0 cellspacing=0 border=0> <tr><td width=20></td><td width=40></td><td></td></tr> <tr><td colspan=3 class=text1bold>Key Features & Benefits:</td> <tr><td colspan=3 height=10</td></tr>  <tr><td></td><td colspan=2 class=text1bold><li>MiniDV recording format</td></tr> <tr><td colspan=2></td><td class=text1>Widely supported by video editing and video effects software; camcorders may also be connected to a TV for display or to a VCR for copying</td></tr> <tr><td colspan=3 height=5></td></tr> <tr><td></td><td colspan=2 class=text1bold><li>2.7" LCD display</td></tr> <tr><td colspan=2></td><td class=text1>A bright display with plenty of LCD space to compose your video imagery </td></tr> <tr><td colspan=3 height=5></td></tr> <tr><td></td><td colspan=2 class=text1bold><li>Widescreen video capture</td></tr> <tr><td colspan=2></td><td class=text1>Don't just look at on a widescreen display. Capture foo]]></content:encoded>
	</item>
	<item>
		<title>Diablo Backman TSA LCD Electronic Loader, Clear</title>
		<link>http://www.elcdcenter.com/Diablo-Backman-TSA-LCD-Electronic-Loader%2C-Clear/Article/4321094</link>
		<pubDate>Mon, 05 Jan 2009 16:32:05 +0000</pubDate>
		<category>Apple</category>
		<category>Clear</category>
		<category>Games</category>
		<category>Diablo</category>
		<guid>http://www.elcdcenter.com/Diablo-Backman-TSA-LCD-Electronic-Loader%2C-Clear/Article/4321094</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Halo Backman TSA Agitator With LCD Screen, Smoke</title>
		<link>http://www.elcdcenter.com/Halo-Backman-TSA-Agitator-With-LCD-Screen%2C-Smoke/Article/4383671</link>
		<pubDate>Mon, 05 Jan 2009 15:15:20 +0000</pubDate>
		<category>events</category>
		<category>Halo</category>
		<category>Games</category>
		<category>Backman</category>
		<guid>http://www.elcdcenter.com/Halo-Backman-TSA-Agitator-With-LCD-Screen%2C-Smoke/Article/4383671</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>EasyMount Fixed Position LCD TV Wall Mount for up to 30&quot; LCD TVs</title>
		<link>http://www.elcdcenter.com/EasyMount-Fixed-Position-LCD-TV-Wall-Mount-for-up-to-30%5C%22-LCD-TVs/Article/3880816</link>
		<pubDate>Mon, 05 Jan 2009 13:29:21 +0000</pubDate>
		<category>Web</category>
		<category>TV</category>
		<category>Games</category>
		<category>to</category>
		<guid>http://www.elcdcenter.com/EasyMount-Fixed-Position-LCD-TV-Wall-Mount-for-up-to-30%5C%22-LCD-TVs/Article/3880816</guid>
		<description><![CDATA[ EasyMount Fixed Position LCD TV Wall Mount Features:   Low-profile is only 1.2" away from the wall  Holds LCD TVs with up to 30" screens and weighing up to 40 lbs  Integrated cord management hook gathers and routes your cords neatly down the wall  All TVs have screw holes already in the back of the TV ready for your new EasyMount.   VESA 75/100 hole pattern  Very easy installation: mount the wall plate using the integrated level, screw the LCD mount to the back of your TV, and slide together.]]></description>
		<content:encoded><![CDATA[<b> EasyMount Fixed Position LCD TV Wall Mount Features: </b><p><ul> <LI> Low-profile is only 1.2" away from the wall <LI> Holds LCD TVs with up to 30" screens and weighing up to 40 lbs <LI> Integrated cord management hook gathers and routes your cords neatly down the wall <LI> All TVs have screw holes already in the back of the TV ready for your new EasyMount.  <LI> VESA 75/100 hole pattern <LI> Very easy installation: mount the wall plate using the integrated level, screw the LCD mount to the back of your TV, and slide together.<]]></content:encoded>
	</item>
	<item>
		<title>Diablo Wrath LCD Paintball Marker, Blue</title>
		<link>http://www.elcdcenter.com/Diablo-Wrath-LCD-Paintball-Marker%2C-Blue/Article/4328430</link>
		<pubDate>Mon, 05 Jan 2009 12:49:30 +0000</pubDate>
		<category>Culture</category>
		<category>Diablo+Wrath+LCD+Paintball+Marker%2C+Blue</category>
		<category>Wrath</category>
		<category>Diablo</category>
		<guid>http://www.elcdcenter.com/Diablo-Wrath-LCD-Paintball-Marker%2C-Blue/Article/4328430</guid>
		<description><![CDATA[Anti-chop sensor eyes to prevent ball chopping when you're blasting away at max speed Made from high strength aircraft grade aluminum Gloss hard anodized finish Computer controlled LCD Game timer Shot counter NPPL and PSP legal design Works best with air systems such as the Air America Screw'n systems available from Walmart.com ]]></description>
		<content:encoded><![CDATA[<ul><LI>Anti-chop sensor eyes to prevent ball chopping when you're blasting away at max speed <LI>Made from high strength aircraft grade aluminum <LI>Gloss hard anodized finish <LI>Computer controlled LCD <LI>Game timer <LI>Shot counter <LI>NPPL and PSP legal design <LI>Works best with air systems such as the Air America Screw'n systems available from Walmart.com <LI]]></content:encoded>
	</item>
	<item>
		<title>Panasonic 2.4GHz 2-Handset Digital Phone/Answering System w/ Handset Speakerphone &amp; Caller ID</title>
		<link>http://www.elcdcenter.com/Panasonic-2.4GHz-2-Handset-Digital-Phone/Answering-System-w/-Handset-Speakerphone-%26-Caller-ID/Article/4809729</link>
		<pubDate>Mon, 05 Jan 2009 10:05:10 +0000</pubDate>
		<category>2-Handset</category>
		<category>Speakerphone</category>
		<category>Movies</category>
		<category>LCD</category>
		<guid>http://www.elcdcenter.com/Panasonic-2.4GHz-2-Handset-Digital-Phone/Answering-System-w/-Handset-Speakerphone-%26-Caller-ID/Article/4809729</guid>
		<description><![CDATA[Technical InformationPhone Lines1Phone FeaturesCaller IQCaller IDCall WaitingVoice Menu SystemMemory - 50-StationsPhone Book - 50-StationsDigital Answering SystemSpeakerphone - HandsetIndicator - Ringer/ MessageSpeed Dial - 50 StationsDisplay & GraphicsDisplay ScreenLCD - 2-Digit on BaseLCD - 3-Line Backlit on HandsetNetwork & CommunicationConnectivityWireless RFFrequency Band/Bandwidth2.]]></description>
		<content:encoded><![CDATA[<table><tr><td colspan="2" height="10"></td></tr><tr><td></td><td class="text1"><span class=header2>Technical Information</span><blockquote><b>Phone Lines</b><li>1</li><br><b>Phone Features</b><br><li>Caller IQ</li><li>Caller ID</li><li>Call Waiting</li><li>Voice Menu System</li><li>Memory - 50-Stations</li><li>Phone Book - 50-Stations</li><li>Digital Answering System</li><li>Speakerphone - Handset</li><li>Indicator - Ringer/ Message</li><li>Speed Dial - 50 Stations</li><br><br></blockquote><span class=header2>Display & Graphics</span><blockquote><b>Display Screen</b><li>LCD - 2-Digit on Base</li><li>LCD - 3-Line Backlit on Handset</li><br></blockquote><span class=header2>Network & Communication</span><blockquote><b>Connectivity</b><li>Wireless RF</li><br><b>Frequency Band/Bandwidth</b><li>2.]]></content:encoded>
	</item>
	<item>
		<title>Balance 15&quot; Lcd Monitor</title>
		<link>http://www.elcdcenter.com/</link>
		<pubDate>Mon, 05 Jan 2009 04:46:30 +0000</pubDate>
		<category>Media</category>
		<category>Games</category>
		<category>15%26quot%3B</category>
		<category>LCD</category>
		<guid>http://www.elcdcenter.com/</guid>
		<description><![CDATA[15-inch LCD monitor 350:1 contrast ratio 1024 x 768 resolution .297 mm pixel pitch 16.2 million display colors 16ms response time 56-75Hz frequency Satin black finish Weighs 7.7 lbs]]></description>
		<content:encoded><![CDATA[<ul><li>15-inch LCD monitor <LI>350:1 contrast ratio <LI>1024 x 768 resolution <LI>.297 mm pixel pitch <LI>16.2 million display colors <LI>16ms response time <LI>56-75Hz frequency <LI>Satin black finish <LI>Weighs 7.7 lbs</u]]></content:encoded>
	</item>
	<item>
		<title>Ferrari F-20 20&quot; Widescreen LCD Flat Panel Display</title>
		<link>http://www.elcdcenter.com/Ferrari-F-20-20%5C%22-Widescreen-LCD-Flat-Panel-Display/Article/4661256</link>
		<pubDate>Mon, 05 Jan 2009 04:16:30 +0000</pubDate>
		<category>days</category>
		<category>Games</category>
		<category>LCD</category>
		<category>20%26quot%3B</category>
		<guid>http://www.elcdcenter.com/Ferrari-F-20-20%5C%22-Widescreen-LCD-Flat-Panel-Display/Article/4661256</guid>
		<description><![CDATA[Acer unique CrystalBrite Technology provides brighter colors, crisper graphics and higher contrast to help you get the most out of graphics, gaming and everyday applications Two 5W bezel-integrated speakers contribute to the multimedia experience The fast response time eliminates "ghosting" on moving images, while the high contrast ratio generates sharper images and linesThe world-famous Ferrari prancing horse logo attests to the quality of this flat panel, both inside and outDISPLAY - 20" wide-screen TFT LCD with Acer CrystalBrite Technology View Angle: 176 degrees Horizontal, 176 degrees VerticalColors : Supports up to 16.7 millionRESOLUTION - 1680 x 1050PIXEL PITCH - 0.258 mmBRIGHTNESS  - 300 cd/m2 CONTRAST RATIO- 800:1 RESPONSE - 8ms gray-to-gray CONNECTOR - (1) 15-pin D-Sub, Analog RGB input (1) DVI-D input CONTROLS - Front Panel: Power on/off LED, Brightness, Contrast, Picture position, Pixel clock frequency, Color select and adjust, Five lanuages reset mode, Power on/off, Power LED, Function +/-, Adjust +/-AUDIO - Two integrated 5.]]></description>
		<content:encoded><![CDATA[<ul><li>Acer unique CrystalBrite Technology provides brighter colors, crisper graphics and higher contrast to help you get the most out of graphics, gaming and everyday applications<li> Two 5W bezel-integrated speakers contribute to the multimedia experience<li> The fast response time eliminates "ghosting" on moving images, while the high contrast ratio generates sharper images and lines<li>The world-famous Ferrari prancing horse logo attests to the quality of this flat panel, both inside and out<li>DISPLAY - 20" wide-screen TFT LCD with Acer CrystalBrite Technology<li> View Angle: 176 degrees Horizontal, 176 degrees Vertical<li>Colors : Supports up to 16.7 million<li>RESOLUTION - 1680 x 1050<li>PIXEL PITCH - 0.258 mm<li>BRIGHTNESS  - 300 cd/m2<li> CONTRAST RATIO- 800:1<li> RESPONSE - 8ms gray-to-gray<li> CONNECTOR - (1) 15-pin D-Sub, Analog RGB input (1) DVI-D input<li> CONTROLS - Front Panel: Power on/off LED, Brightness, Contrast, Picture position, Pixel clock frequency, Color select and adjust, Five lanuages reset mode, Power on/off, Power LED, Function +/-, Adjust +/-<li>AUDIO - Two integrated 5.]]></content:encoded>
	</item>
	<item>
		<title>Image Advanced 4000 Treadmill With LCD TV</title>
		<link>http://www.elcdcenter.com/Image-Advanced-4000-Treadmill-With-LCD-TV/Article/4213056</link>
		<pubDate>Sun, 04 Jan 2009 23:44:56 +0000</pubDate>
		<category>Video</category>
		<category>LCD</category>
		<category>4000</category>
		<category>Treadmill</category>
		<guid>http://www.elcdcenter.com/Image-Advanced-4000-Treadmill-With-LCD-TV/Article/4213056</guid>
		<description><![CDATA[10.2" Interactive Flat-Screen Television with Built-in Speakers - Crisp color, clear sound, and a suite of interactive controls turn this flat-screen console television into the perfect combination of fitness and entertainment. And it's compatible with iFit TechnologyTV connects via a standard COAX cable or antenna signal. Or use with your DVD player by using a separate RF converter/modulator3.0 THP/3.0 CHP Commercial Deca Drive System is the smoothest, strongest, fastest motor, featuring a powerful cooling system that protects motor components from heat wear and extends motor lifeRemote Performance Control - Never slow down again to change the speed or incline of your treadmill simply press the buttons on your remote and let the console do the restExtra-Broad 22" x 60" Tread belt - Enjoy the widest, longest tread belt available on a home machineActive Response Impact Absorption - Simply select your desired level of cushioning, and ActiveResponse, will intelligently adjust with every step to maintain itOnscreen Display - Onscreen display tracks your speed, incline, pace, time, distance, carbs burned, calories burned, heart rate and pulse.]]></description>
		<content:encoded><![CDATA[<ul><li>10.2" Interactive Flat-Screen Television with Built-in Speakers - Crisp color, clear sound, and a suite of interactive controls turn this flat-screen console television into the perfect combination of fitness and entertainment. And it's compatible with iFit Technology<LI>TV connects via a standard COAX cable or antenna signal. Or use with your DVD player by using a separate RF converter/modulator<li>3.0 THP/3.0 CHP Commercial Deca Drive System is the smoothest, strongest, fastest motor, featuring a powerful cooling system that protects motor components from heat wear and extends motor life<li>Remote Performance Control - Never slow down again to change the speed or incline of your treadmill simply press the buttons on your remote and let the console do the rest<li>Extra-Broad 22" x 60" Tread belt - Enjoy the widest, longest tread belt available on a home machine<li>Active Response Impact Absorption - Simply select your desired level of cushioning, and ActiveResponse, will intelligently adjust with every step to maintain it<li>Onscreen Display - Onscreen display tracks your speed, incline, pace, time, distance, carbs burned, calories burned, heart rate and pulse.]]></content:encoded>
	</item>
	<item>
		<title>EasyMount Extended Pan &amp; Tilt LCD TV Wall Mount for Up to 30&quot; LCD TVs</title>
		<link>http://www.elcdcenter.com/EasyMount-Extended-Pan-%26-Tilt-LCD-TV-Wall-Mount-for-Up-to-30%5C%22-LCD-TVs/Article/3880818</link>
		<pubDate>Sun, 04 Jan 2009 23:11:03 +0000</pubDate>
		<category>Blog</category>
		<category>TVs</category>
		<category>30%26quot%3B</category>
		<category>Games</category>
		<guid>http://www.elcdcenter.com/EasyMount-Extended-Pan-%26-Tilt-LCD-TV-Wall-Mount-for-Up-to-30%5C%22-LCD-TVs/Article/3880818</guid>
		<description><![CDATA[ Holds up to 30" screens and 40lbs  90 degrees of pan each direction  15 degrees of tilt down, and 15 degrees of tilt up   collapses to 3", and extends to 10.5"  Tilt adjustment knob completely eliminates "sag" of the tilt angle over time  Integrated cord management hook gathers and routes your cords neatly down the wall  Ultra-smooth "one finger" adjustment with brass busings and stainless steel through bolts in each joint   Removable single are allows for up to 4" of extention or centering the TV inbetween studs  can fold flat against the wall  All TV's have screw holes already in the back of the TV ready for your new EasyMount.   VESA 75/100 hole pattern  Simple as 1-2-3  Mount the wall plate using the integrated level, screw the LCD mount to the back of your TV, and slide together.]]></description>
		<content:encoded><![CDATA[<BR><UL/><LI> Holds up to 30" screens and 40lbs <LI> 90 degrees of pan each direction <LI> 15 degrees of tilt down, and 15 degrees of tilt up  <LI> collapses to 3", and extends to 10.5" <LI> Tilt adjustment knob completely eliminates "sag" of the tilt angle over time <LI> Integrated cord management hook gathers and routes your cords neatly down the wall <LI> Ultra-smooth "one finger" adjustment with brass busings and stainless steel through bolts in each joint  <LI> Removable single are allows for up to 4" of extention or centering the TV inbetween studs <LI> can fold flat against the wall <LI> All TV's have screw holes already in the back of the TV ready for your new EasyMount.  <LI> VESA 75/100 hole pattern <LI> Simple as 1-2-3  Mount the wall plate using the integrated level, screw the LCD mount to the back of your TV, and slide together.]]></content:encoded>
	</item>
</channel>
</rss>